產品說明
用於:各種材料,產品冷熱衝擊試驗,如化學、電子、面板、金屬塑膠…之測試。
歡迎特殊規格訂做更大尺寸
歡迎特殊規格訂做更大尺寸
| Model | ATM-1 | ATM-2 | ATM-3 | ATM-4 |
| Method | air cylinder for smooth specimen transfer | |||
| Setting system | Interactive key input by touch panel | |||
| Display | 15” TFT Color LCD | |||
| Usage temperature range(4 types) | High temp +60℃ ~ +200℃,Low temp 0℃ ~ -70℃(L type) High temp +60℃ ~ +200℃,Low temp 0℃ ~ -55℃(S type) High temp +60℃ ~ +200℃,Low temp 0℃ ~ -40℃(R type) High temp +60℃ ~ +200℃,Low temp 0℃ ~ -20℃(H type) |
|||
| Temperature constancy | ±1 ℃~±1.5 ℃ | |||
| Temp heat-up rate | Ambient temp to +200℃ within 15min | |||
| Temp pull-down rate | Ambient temp to -80℃ within 70min | |||
| Recovery conditions | High-temp exposure +150℃ 15min Low -temp exposure -65℃ 15min |
|||
| Recovery timer | 3 ~ 5 min | |||
| Heat | Stripped wire heater | |||
| Cooler | Plate fin cooler and cold accumulator | |||
| Refrigeration system | Mechanical cascade refrigeration system (water-cooled condenser) | |||
| Expansion mechanism | Electronic expansion valve | |||
| Air circulation | Sirocco fan | |||
| Damper driving unit | Air cylinder | |||
| Cable port | Φ50mm slot on the left side body | |||
| Insulation | Glass wool ,expanded polyurethane | |||
| Interior material | SUS#304 Stainless steel | |||
| Safety devices | Test continuity selection Stable time control Power failure/recovery operation selection Test halt Alarm history display Automatic power shut-off Trend graph Test completion mode selection Programmed time display Overheat protection (double interlock system). Overload relay Pressure switch Thermal relay for motor Phase lack Antiphase Control circuit overload & Short-circuit protection fuse |
|||
| Exterior material | Baking paintee steel plate | |||
| Size | Inside dimensions | Outside dimensions | ||
1 2 3 |
WxHxD㎜ 250x250x250 350x350x350 500x450x500 |
WxHxD㎜ 1250x1780x1270 1350x1880x1400 1500x1980x1570 |
||